<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connective Mobile &#187; toll free</title>
	<atom:link href="http://www.connectivemobile.com/tag/toll-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectivemobile.com</link>
	<description>Mobile Marketing Services</description>
	<lastBuildDate>Mon, 17 Jan 2011 04:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IAR Conference</title>
		<link>http://www.connectivemobile.com/2009/09/iar-conference/</link>
		<comments>http://www.connectivemobile.com/2009/09/iar-conference/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:14:19 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Voice Messaging]]></category>
		<category><![CDATA[fall conference]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana association of realtors]]></category>
		<category><![CDATA[toll free]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1423</guid>
		<description><![CDATA[<a href="http://www.digitalhomeinfo.com"><img src="http://www.connectivemobile.com/wp-content/uploads/2009/09/DSCF2306-300x224.jpg" alt="DSCF2306" title="DSCF2306" width="300" height="224" class="alignleft size-medium wp-image-1426" /></a>This past Thursday we had the opportunity to be involved in the Fall Conference hosted by the <a title="Indiana Association of Realtors" href="http://www.indianarealtors.com/" target="_blank">Indiana Association of Realtors</a>.  It was a great opportunity to see some of our current clients, like Larry Mitchell (<a href="http://www.youtube.com/watch?v=J0ZxrJe6O9g" title="Real Estate SMS/Text Messaging, Toll Free, Virtual Tour Testimonial" target="_blank">video testimonial</a>), and connect with new ones. <a href="http://www.connectivemobile.com/2009/09/iar-conference/" title="Indiana Association of Realtors">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhomeinfo.com"><img src="http://www.connectivemobile.com/wp-content/uploads/2009/09/DSCF2306-300x224.jpg" alt="DSCF2306" title="DSCF2306" width="300" height="224" class="alignleft size-medium wp-image-1426" /></a>This past Thursday we had the opportunity to be involved in the Fall Conference hosted by the <a title="Indiana Association of Realtors" href="http://www.indianarealtors.com/" target="_blank">Indiana Association of Realtors</a>.  It was a great opportunity to see some of our current clients, like Larry Mitchell (<a href="http://www.youtube.com/watch?v=J0ZxrJe6O9g" title="Real Estate SMS/Text Messaging, Toll Free, Virtual Tour Testimonial" target="_blank">see Larry&#8217;s video testimonial</a>), and connect with new ones.  In addition, we had the opportunity to interact with presenters like <a title="Matthew Ferrara" href="http://www.matthewferrara.com/" target="_blank">Matthew Ferrara </a>and <a title="Bob Coffee" href="http://www.bobcoffeehomes.com/" target="_blank">Bob Coffee</a>, who share our passion for integrating technology and social media into the real estate industry.</p>
<p>After the conference, we had the chance to check out a new event that takes place in downtown Indianapolis the third Thursday of every month from 4:30-6:30, <a title="Indianapolis Downtown Diggs" href="http://www.downtowndigs.com/" target="_blank">Downtown Diggs</a>, a series of downtown open houses to allow you to experience what Indianapolis has to offer in downtown living.  This week&#8217;s event was capped off with an event at the <a title="Skyline Club" href="http://www.clubcorp.com/club/scripts/section/section.asp?NS=PCH&amp;MFCODE=SKYID&amp;SUBGRP=15" target="_blank">Skyline Club</a>, hosted by one of our clients, <a title="Nathan Pfahler" href="http://www.justcallnate.com/" target="_blank">Nathan Pfahler</a>.  I don&#8217;t think you can get a better few of the city than this and the hospitality was great!</p>
<p>We’ve had a very exciting year of adding new features and enhancements to our real estate service.  We now offer <strong>SMS Text Messaging, Toll Free Voice Messaging, and Virtual Tour </strong>(both mobile optimized and online) in packages priced at what our competitors would charge for just 1 of those services.  We’ve also sought expertise in web site design, blogging, social media and email in order to bring these applications to our clients looking to take their real estate business to a whole new level.</p>
<p>How can we help you?  Visit our site at <a href="http://www.digitalhomeinfo.com/">www.digitalhomeinfo.com</a> or contact us at <a href="mailto:info@digitalhomeinfo.com">info@digitalhomeinfo.com</a> or 877.250.5277.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/09/iar-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Mobile Marketing Success</title>
		<link>http://www.connectivemobile.com/2009/08/real-estate-mobile-marketing-success/</link>
		<comments>http://www.connectivemobile.com/2009/08/real-estate-mobile-marketing-success/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:43:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[toll free]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1191</guid>
		<description><![CDATA[     As part of our <strong>Real Estate Mobile Marketing</strong></a> package we have an automated reporting service that delivers a weekly activity report to all of our clients.  This is a detailed report of all account activity in the last week.  It includes phone numbers, email address (if applicable), property information, and date/time of the inquiry. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhomeinfo.com"><img class="alignright" title="Real Estate Mobile Marketing" src="http://www.connectivemobile.com/wp-content/uploads/2009/08/samplesign.jpg" alt="Real Estate Text Messaging and Call Capture Signs" width="300" height="225" /></a><br />
As part of our <a title="Real Estate Mobile Marketing" href="http://www.digitalhomeinfo.com/" target="_blank"><strong>Real Estate Mobile Marketing</strong></a> package we have an automated reporting service that delivers a detailed weekly activity report to all of our clients.  It includes phone numbers, email addresses (if applicable), property information, and date/time of the inquiry.   This is in addition to the instant notifications that agents receive.</p>
<p>While providing an automated weekly report helps to keep our customers informed about how successful their mobile marketing efforts have been, it does something more important for <a title="Mobile Marketing" href="http://www.connectivemobile.com" target="_blank"><strong>Connective Mobile</strong></a>. It helps to quantify the value of our service to our customers through <a title="Social Media Return on Investment" href="http://marketingtechblog.com/2009/06/06/business-roi-social-media-return-on-investment/" target="_blank">measurement</a>.</p>
<p>Providing data to customers allows them to see the response that they are getting each week and over time and it also allows us to look at the success of our customers as a whole.  Without measurement we wouldn&#8217;t know that 75% of our agents have inquiries on their properties every week and 60% of our toll free calls press 1 to speak to the agent. We would also be unaware that we have one client with 30 active listings that generated 24 leads on his properties last week. Yes, in one week! The ability to quantify these results is probably the most important part of our service as it allows us to show that our Digital Home Info service does in fact deliver results!  With that said, we still love to hear from our clients about the details of how our service has worked for them.</p>
<p>To learn more about <a title="Real Estate Mobile Marketing" href="http://www.digitalhomeinfo.com" target="_blank"><strong>Real Estate Mobile Marketing</strong></a> please visit <a title="Real Estate Mobile Marketing" href="http://www.digitalhomeinfo.com" target="_blank">http://www.digitalhomeinfo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/08/real-estate-mobile-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

