<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connective Mobile &#187; social media</title>
	<atom:link href="http://www.connectivemobile.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectivemobile.com</link>
	<description>Mobile Marketing Services</description>
	<lastBuildDate>Mon, 17 Jan 2011 04:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Firebelly Digital and YATS! Mobile Marketing</title>
		<link>http://www.connectivemobile.com/2009/07/firebelly-digital-and-yats-mobile-marketing/</link>
		<comments>http://www.connectivemobile.com/2009/07/firebelly-digital-and-yats-mobile-marketing/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:56:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[cajun creole]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[yats]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1255</guid>
		<description><![CDATA[<a href="http://www.firebellymarketing.com/" title="indianapolis marketing" target="_blank"><img src="http://www.connectivemobile.com/wp-content/uploads/2009/07/flame.png" alt="flame" title="flame" width="38" height="105" class="alignleft size-full wp-image-1257" /></a>Firebelly Digital is one of our marketing partners based in Indianapolis.  In their own words "Firebelly is a collection of thinkers, designers, writers and programmers. We differ in style, but we have the same clear, creative vision. <a href="http://www.connectivemobile.com/2009/07/firebelly-digital-and-yats-mobile-marketing/" title="mobile marketing">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="cajun creole food" href="http://www.yatscajuncreole.com/" target="_blank"><img class="alignright size-full wp-image-1331" title="yats" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/yats.JPG" alt="yats" width="300" height="150" /></a><a title="Social Media Marketing" href="http://www.firebellymarketing.com/" target="_blank">Firebelly Digital</a> is one of our marketing partners based in Indianapolis, Indiana. In their own words &#8220;Firebelly is a collection of thinkers, designers, writers and programmers. We differ in style, but we have the same clear, creative vision.  We’re serious about our work but not about ourselves. We listen more than we speak, but you’ll hear us when there’s something to say. Our work is emotional, witty and deeply aware of popular culture. We juggle design, branding and marketing. We’re proponents of brave and provocative work, and inculcating conversations.&#8221;</p>
<p><a title="indianapolis marketing" href="http://www.firebellymarketing.com/" target="_blank"><img class="alignleft size-full wp-image-1257" title="flame" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/flame.png" alt="flame" width="38" height="105" /></a>It&#8217;s this unique combination of wit and boldness that has led Firebelly to create a wildly successful <a title="Mobile Marketing" href="http://www.connectivemobile.com/textclubs/" target="_blank">text club</a> for Yats! Cajun Creole. Using a combination of <a title="indianapolis marketing" href="http://www.firebellymarketing.com/" target="_blank">social media</a>, in store marketing and a clever &#8220;Secret Tuesday&#8221; campaign Firebelly has been able to add more than 700 subscribers to the Yats! text club in the past 6 weeks&#8230;with numbers continuing to grow daily. While that is impressive in and of itself, Firebelly has also demonstrated that <a title="text message advertising" href="http://www.connectivemobile.com/2009/07/text-message-marketing/" target="_blank">text message advertising</a> has had amazing results for Yats. Tuesday afternoons are no longer the slowest time of the week, Tuesdays are no longer the slowest day of the week and sales for the entire month are up.</p>
<p>Additionally, Firebelly created a tremendous amount of buzz around Yats and the &#8220;Secret Tuesday&#8221; message which generated these customer comments on <a href="http://facebook.com">Facebook</a>:</p>
<p><strong>I set my alarm and left work to be there by 2. Yummmmm, I LOVE this promo!</strong></p>
<p><strong>I was SO there at 2pm on Mass Ave. Italiano/Spinach Mushroom for me, rocked as usual.</strong></p>
<p><strong>I was 4th in line @ 96th street! Got the Chicken Maque Choux!! MMMmmm!!! Thanks for the free lunch!!</strong></p>
<p><a href="http://www.facebook.com/home.php#/yatscajuncreole?ref=search">See more comments on Facebook</a></p>
<p>When asked about the success of the <a title="mobile marketing campaign" href="http://www.connectivemobile.com/textclubs/">mobile marketing campaign</a> Firebelly Creative Director and Founder, Duncan Alney, responded by saying &#8220;There is buy in from top management. Also, like any good marketing &#8211; it has good creative messages, and it is integrated with our social and real world messaging.&#8221;</p>
<p>Connective Mobile is proud to work with companies like Firebelly that strive to make their customers so successful. Want to see how Mobile Marketing can help your client? Contact us today!</p>
<p>Phone: 877.250.5277<br />
Email: info@connectivemobile.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/07/firebelly-digital-and-yats-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing DK New Media</title>
		<link>http://www.connectivemobile.com/2009/07/dk-new-media-marketing-partnership/</link>
		<comments>http://www.connectivemobile.com/2009/07/dk-new-media-marketing-partnership/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:38:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1270</guid>
		<description><![CDATA[<a href="http://www.dknewmedia.com" title="Social Media Marketing" alt="Social Media Marketing" target="_blank"><img src="http://www.connectivemobile.com/wp-content/uploads/2009/07/dknewmedia_300.png" alt="dknewmedia_300" title="dknewmedia_300" width="300" height="84" class="alignleft size-full wp-image-1289" /></a>Recently a good friend and social media mentor, Doug Karr, announced he would be leaving <a href="http://marketingtechblog.com/2009/07/18/compendium-blogware-resignation/" target="_blank" title="Compendium Blogware">Compendium Blogware</a> to start his own company, DK New Media.  DK New Media will be a consultancy for <a title="Social media" target="_blank" href="http://www.dknewmedia.com">Social Media and Online Marketing strategies</a>.  Doug has been working with Social Media and Online Marketing for a number of years now and is extremely adept at identifying and integrating <a href="http://marketingtechblog.com" title="Marketing Technology" target="_blank">marketing technology</a> into new and existing marketing campaigns. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dknewmedia.com" title="Social Media Marketing" alt="Social Media Marketing" target="_blank"><img src="http://www.connectivemobile.com/wp-content/uploads/2009/07/dknewmedia_300.png" alt="dknewmedia_300" title="dknewmedia_300" width="300" height="84" class="alignleft size-full wp-image-1289" /></a>Recently a good friend and social media mentor, Doug Karr, announced he would be leaving <a href="http://marketingtechblog.com/2009/07/18/compendium-blogware-resignation/" target="_blank" title="Compendium Blogware">Compendium Blogware</a> to start his own company, DK New Media.  DK New Media will be a consultancy for <a title="Social media" target="_blank" href="http://www.dknewmedia.com">Social Media and Online Marketing strategies</a>.  Doug has been working with Social Media and Online Marketing for a number of years now and is extremely adept at identifying and integrating <a href="http://marketingtechblog.com" title="Marketing Technology" target="_blank">marketing technology</a> into new and existing marketing campaigns.  </p>
<p>Connective Mobile was chosen as a strategic partner to DK New Media to provide <a href="http://www.connectivemobile.com">mobile marketing, mobile integration and mobile strategies</a>.  </p>
<p>Congratulations Doug on your new venture!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/07/dk-new-media-marketing-partnership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLIENT SPOTLIGHT-BANDS OF AMERICA</title>
		<link>http://www.connectivemobile.com/2009/07/client-spotlight-bands-of-america/</link>
		<comments>http://www.connectivemobile.com/2009/07/client-spotlight-bands-of-america/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:24:03 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1234</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.musicforall.org/" target="_blank"><img class="aligncenter" title="Bands of America" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/boa.bmp" alt="" width="475" height="137" /></a></p>
<p style="text-align: left;">Bands of America* set an aggressive (&#38; necessary) goal to raise $250,000 in a 2 month timeframe.  On December 11, 2008, Music for All kicked off its first virtual fundraising campaign. Given the organization's roots in marching band and the more than 1.25 million students that it has served under its Bands of America brand, the BOA Alumni Campaign was born. In 81 days alumni, parents, grandparents, educators and fans from across the country banded together and donated over $252,000 to support a not-for-profit that had provided them positively life changing experiences.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.musicforall.org/" target="_blank"><img class="aligncenter" title="Bands of America" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/boa.jpg" alt="Not for profit text messaging" width="475" height="137" /></a></p>
<p style="text-align: left;">Bands of America* set an aggressive (&amp; necessary) goal to raise $250,000 in a 2 month timeframe.  On December 11, 2008, Music for All kicked off its first virtual fundraising campaign. Given the organization&#8217;s roots in marching band and the more than 1.25 million students that it has served under its Bands of America brand, the BOA Alumni Campaign was born. In 81 days alumni, parents, grandparents, educators and fans from across the country banded together and donated over $252,000 to support a not-for-profit that had provided them positively life changing experiences.</p>
<p>The Bands of America Campaign used several social media platforms to reach out to donors and keep all supporters informed including Facebook, MySpace, YouTube, LinkedIn and a Text Club.  Donors chose high schools to be credited for their donations to the campaign. The schools that generated the most contributions received donations back.  Messages were sent to keep everyone up to date as to what school was in the lead and the ongoing successes of the BOA Campaign.  The leaders of the organization attribute much of their fundraising success to the use of these tools to keep people informed and engaged.</p>
<p>Stay tuned for more success stories as we continue to work with this ambitious and creative organization on other initiatives!</p>
<p>Want to learn more about Music for All?    Visit:  <strong><a title="Music For All Site" href="http://www.musicforall.org/" target="_blank">http://www.musicforall.org/</a></strong></p>
<p> *Bands of America is a brand of Music for All, Inc., a national not-for-profit headquartered in Indianapolis, Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/07/client-spotlight-bands-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

