<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connective Mobile &#187; Events</title>
	<atom:link href="http://www.connectivemobile.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectivemobile.com</link>
	<description>Mobile Marketing Services</description>
	<lastBuildDate>Mon, 17 Jan 2011 04:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IAR Conference</title>
		<link>http://www.connectivemobile.com/2009/09/iar-conference/</link>
		<comments>http://www.connectivemobile.com/2009/09/iar-conference/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:14:19 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Voice Messaging]]></category>
		<category><![CDATA[fall conference]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana association of realtors]]></category>
		<category><![CDATA[toll free]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1423</guid>
		<description><![CDATA[<a href="http://www.digitalhomeinfo.com"><img src="http://www.connectivemobile.com/wp-content/uploads/2009/09/DSCF2306-300x224.jpg" alt="DSCF2306" title="DSCF2306" width="300" height="224" class="alignleft size-medium wp-image-1426" /></a>This past Thursday we had the opportunity to be involved in the Fall Conference hosted by the <a title="Indiana Association of Realtors" href="http://www.indianarealtors.com/" target="_blank">Indiana Association of Realtors</a>.  It was a great opportunity to see some of our current clients, like Larry Mitchell (<a href="http://www.youtube.com/watch?v=J0ZxrJe6O9g" title="Real Estate SMS/Text Messaging, Toll Free, Virtual Tour Testimonial" target="_blank">video testimonial</a>), and connect with new ones. <a href="http://www.connectivemobile.com/2009/09/iar-conference/" title="Indiana Association of Realtors">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhomeinfo.com"><img src="http://www.connectivemobile.com/wp-content/uploads/2009/09/DSCF2306-300x224.jpg" alt="DSCF2306" title="DSCF2306" width="300" height="224" class="alignleft size-medium wp-image-1426" /></a>This past Thursday we had the opportunity to be involved in the Fall Conference hosted by the <a title="Indiana Association of Realtors" href="http://www.indianarealtors.com/" target="_blank">Indiana Association of Realtors</a>.  It was a great opportunity to see some of our current clients, like Larry Mitchell (<a href="http://www.youtube.com/watch?v=J0ZxrJe6O9g" title="Real Estate SMS/Text Messaging, Toll Free, Virtual Tour Testimonial" target="_blank">see Larry&#8217;s video testimonial</a>), and connect with new ones.  In addition, we had the opportunity to interact with presenters like <a title="Matthew Ferrara" href="http://www.matthewferrara.com/" target="_blank">Matthew Ferrara </a>and <a title="Bob Coffee" href="http://www.bobcoffeehomes.com/" target="_blank">Bob Coffee</a>, who share our passion for integrating technology and social media into the real estate industry.</p>
<p>After the conference, we had the chance to check out a new event that takes place in downtown Indianapolis the third Thursday of every month from 4:30-6:30, <a title="Indianapolis Downtown Diggs" href="http://www.downtowndigs.com/" target="_blank">Downtown Diggs</a>, a series of downtown open houses to allow you to experience what Indianapolis has to offer in downtown living.  This week&#8217;s event was capped off with an event at the <a title="Skyline Club" href="http://www.clubcorp.com/club/scripts/section/section.asp?NS=PCH&amp;MFCODE=SKYID&amp;SUBGRP=15" target="_blank">Skyline Club</a>, hosted by one of our clients, <a title="Nathan Pfahler" href="http://www.justcallnate.com/" target="_blank">Nathan Pfahler</a>.  I don&#8217;t think you can get a better few of the city than this and the hospitality was great!</p>
<p>We’ve had a very exciting year of adding new features and enhancements to our real estate service.  We now offer <strong>SMS Text Messaging, Toll Free Voice Messaging, and Virtual Tour </strong>(both mobile optimized and online) in packages priced at what our competitors would charge for just 1 of those services.  We’ve also sought expertise in web site design, blogging, social media and email in order to bring these applications to our clients looking to take their real estate business to a whole new level.</p>
<p>How can we help you?  Visit our site at <a href="http://www.digitalhomeinfo.com/">www.digitalhomeinfo.com</a> or contact us at <a href="mailto:info@digitalhomeinfo.com">info@digitalhomeinfo.com</a> or 877.250.5277.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/09/iar-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIENT SPOTLIGHT-AMY SIEWE, REALTOR</title>
		<link>http://www.connectivemobile.com/2009/09/client-spotlight-amy-siewe-realtor/</link>
		<comments>http://www.connectivemobile.com/2009/09/client-spotlight-amy-siewe-realtor/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:32:51 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[real estate mobile marketing]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1412</guid>
		<description><![CDATA[<strong><img src="http://www.connectivemobile.com/wp-content/uploads/2009/09/AmySiewe_Blog.jpg" alt="AmySiewe_Blog" title="AmySiewe_Blog" width="314" height="236" class="alignleft size-full wp-image-1417" />How long have you been a realtor?   </strong>

I have been a Realtor for 4 years

<strong>What made you get into real estate?</strong>

After being in the corporate world for several years after college, I decided that I needed to do something that would not limit me in any aspect.  I can run my business the way that I want, in a more effective and profitable way.]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.connectivemobile.com/wp-content/uploads/2009/09/AmySiewe_Blog.jpg" alt="AmySiewe_Blog" title="AmySiewe_Blog" width="314" height="236" class="alignleft size-full wp-image-1417" />How long have you been a realtor?   </strong></p>
<p>I have been a Realtor for 4 years</p>
<p><strong>What made you get into real estate?</strong></p>
<p>After being in the corporate world for several years after college, I decided that I needed to do something that would not limit me in any aspect.  I can run my business the way that I want, in a more effective and profitable way.</p>
<p><strong>What’s your favorite area to show homes and why?</strong></p>
<p>I don’t have a favorite area. I show homes all over Indianapolis and beyond!  I have no boundaries!  It’s just really amazing when I walk into a house with a client, and I can tell the moment that they decide that it is their new home.</p>
<p><strong>What do you do in your spare time?</strong></p>
<p>I play tennis, run, hike, golf, read, and go to the pool or lake.  I also enjoy spending time with my family.  Attached is a photo of my sisters and I hanging out during a recent trip together.</p>
<p><strong>What impact has mobile marketing had for you?</strong></p>
<p>It has made information on a house even easier to get without talking to a Realtor right away…who wants to do that? LOL!  It does allow me the opportunity to follow up with potential buyers in the manner in which they request information (text, call or email).  It also appeals to the sellers because it is another avenue of advertising that many Realtors aren’t utilizing (yet).  I’ve earned the business of sellers simply by showing them all of the resources I use in order to sell homes. </p>
<p><strong>Any additional information that you would like to share?</strong></p>
<p>The market is coming back and that makes everyone happy!!!</p>
<p><strong>Want to learn more about Amy?</strong>  Visit her site @ <a title="Amy Siewe" href="http://www.amysiewe.com/" target="_blank">http://www.amysiewe.com/</a> or check out one of the FREE Real Estate Happy Hours that she hosts.  The next one is coming up on Monday September 14<sup>th</sup>:  Click <a title="Real Estate Happy Hour" href="http://www.amysiewe.com/real-estate-events/" target="_blank">HERE</a> to hold your spot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/09/client-spotlight-amy-siewe-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIENT SPOTLIGHT-CIRCLE CITY TICKETS</title>
		<link>http://www.connectivemobile.com/2009/07/client-spotlight-circle-city-tickets/</link>
		<comments>http://www.connectivemobile.com/2009/07/client-spotlight-circle-city-tickets/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:55:01 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[concerts]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1231</guid>
		<description><![CDATA[<strong><img class="alignleft size-medium wp-image-1263" title="Circle-City-Tickets-Building" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/Circle-City-Tickets-Buildin1-300x222.jpg" alt="Circle-City-Tickets-Building" width="300" height="222" />Want Hot Tickets for Concerts, Games and other Events?</strong>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-1263" title="Circle-City-Tickets-Building" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/Circle-City-Tickets-Buildin1-300x222.jpg" alt="Circle-City-Tickets-Building" width="300" height="222" />Want Hot Tickets for Concerts, Games and other Events?</strong></p>
<p><strong>Circle City Tickets has you covered!</strong></p>
<p>We caught up with the owner of Circle City Tickets to learn a little bit more about this company.</p>
<p><strong>When did you launch Circle City Tickets? </strong></p>
<p>Circle City Tickets as it is today started in July 2001. We are a product of a merger of two companies, Court Side Tickets &amp; Circle City Tickets. Both companies started in the mid 80&#8242;s. The principles have been in the business for over 20 years.</p>
<p><strong>What made you start the business? </strong></p>
<p>3 of the four principles started the business at Indiana University in Bloomington Indiana as a way to make some extra money and to pay for school.</p>
<p><strong>Best selling ticket(s) to date? </strong> </p>
<p>Best selling ticket this year would be the run of <strong>Wicked</strong> at the Murat theater.</p>
<p><strong>What are you predicting will be your hottest tickets this summer&#8230;.fall?</strong></p>
<p>The upcoming <a title="US Senior PGA Open" href="http://www.circlecitytickets.com/headliner/view/headliner_name/US-Senior-Open-Championship/headliner_id/106468/" target="_blank">US Senior PGA Open </a>and the upcoming <a title="Colt's Tickets" href="http://www.circlecitytickets.com/headliner/view/headliner_name/Indianapolis-Colts/headliner_id/101239/" target="_blank">Colts</a> season look to be good tickets this year.</p>
<p><strong>What type of texts can people in your Text Club expect to get from you?</strong></p>
<p>We try to offer exclusive deals to Text club members only as well as informative texts about current and upcoming events.</p>
<p>*Join the Circle City Tickets Text Club by Texting: <strong>TICKETS</strong>  To:  <strong>71813</strong> or CLICK <a title="Text Club Sign Up" href="http://portal.connectivemobile.com/cc.htm" target="_blank">HERE</a></p>
<p>Only Standard Messaging Rates Apply!</p>
<p><strong>Anything else you want to share about your company?</strong></p>
<p>We have been located in the Indianapolis area since 1986 and have supported many charities in that time. We pride ourselves on being good stewards for the community and reasonable business leaders.</p>
<p><strong>Want to learn more about Circle City Tickets?    </strong><a title="Circle City Tickets" href="http://www.circlecitytickets.com" target="_blank"><strong>www.circlecitytickets.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/07/client-spotlight-circle-city-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIENT SPOTLIGHT-BANDS OF AMERICA</title>
		<link>http://www.connectivemobile.com/2009/07/client-spotlight-bands-of-america/</link>
		<comments>http://www.connectivemobile.com/2009/07/client-spotlight-bands-of-america/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:24:03 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1234</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.musicforall.org/" target="_blank"><img class="aligncenter" title="Bands of America" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/boa.bmp" alt="" width="475" height="137" /></a></p>
<p style="text-align: left;">Bands of America* set an aggressive (&#38; necessary) goal to raise $250,000 in a 2 month timeframe.  On December 11, 2008, Music for All kicked off its first virtual fundraising campaign. Given the organization's roots in marching band and the more than 1.25 million students that it has served under its Bands of America brand, the BOA Alumni Campaign was born. In 81 days alumni, parents, grandparents, educators and fans from across the country banded together and donated over $252,000 to support a not-for-profit that had provided them positively life changing experiences.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.musicforall.org/" target="_blank"><img class="aligncenter" title="Bands of America" src="http://www.connectivemobile.com/wp-content/uploads/2009/07/boa.jpg" alt="Not for profit text messaging" width="475" height="137" /></a></p>
<p style="text-align: left;">Bands of America* set an aggressive (&amp; necessary) goal to raise $250,000 in a 2 month timeframe.  On December 11, 2008, Music for All kicked off its first virtual fundraising campaign. Given the organization&#8217;s roots in marching band and the more than 1.25 million students that it has served under its Bands of America brand, the BOA Alumni Campaign was born. In 81 days alumni, parents, grandparents, educators and fans from across the country banded together and donated over $252,000 to support a not-for-profit that had provided them positively life changing experiences.</p>
<p>The Bands of America Campaign used several social media platforms to reach out to donors and keep all supporters informed including Facebook, MySpace, YouTube, LinkedIn and a Text Club.  Donors chose high schools to be credited for their donations to the campaign. The schools that generated the most contributions received donations back.  Messages were sent to keep everyone up to date as to what school was in the lead and the ongoing successes of the BOA Campaign.  The leaders of the organization attribute much of their fundraising success to the use of these tools to keep people informed and engaged.</p>
<p>Stay tuned for more success stories as we continue to work with this ambitious and creative organization on other initiatives!</p>
<p>Want to learn more about Music for All?    Visit:  <strong><a title="Music For All Site" href="http://www.musicforall.org/" target="_blank">http://www.musicforall.org/</a></strong></p>
<p> *Bands of America is a brand of Music for All, Inc., a national not-for-profit headquartered in Indianapolis, Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2009/07/client-spotlight-bands-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOCTRAIN East Conference Text Messaging</title>
		<link>http://www.connectivemobile.com/2008/11/doctrain-east-conference/</link>
		<comments>http://www.connectivemobile.com/2008/11/doctrain-east-conference/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:16:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[doctrain]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=808</guid>
		<description><![CDATA[Ever been to a conference and found yourself constantly checking the agenda or finding out a little late that a change had been made? Between October 29 &#8211; November 1, 2008 we helped the DOCTRAIN East Conference with their mobile communications. We were part of the event&#8217;s daily communication strategy as well as providing a [...]]]></description>
			<content:encoded><![CDATA[<p>Ever been to a conference and found yourself constantly checking the agenda or finding out a little late that a change had been made?</p>
<p>Between October 29 &#8211; November 1, 2008 we helped the <a href="http://www.doctrain.com/east">DOCTRAIN East Conference </a>with their mobile communications.  We were part of the event&#8217;s daily communication strategy as well as providing a method for the conference to communicate last minute updates and changes to attendees.  </p>
<p>Attendees received approximately 5 text messages a day reminding them of sessions, lunches and special events.  At the end of the conference 7 subscribers were randomly chosen via our system to receive door prizes from conference sponsors.</p>
<p>When attendees were asked about the text message program comments ranged from, &#8220;really smart and useful&#8221; to &#8220;way cool&#8221; and &#8220;another reason I look forward to attending DocTrain events, you guys always are up-to-date with the latest technologies.&#8221;</p>
<p>We look forward to continuing our relationship with DOCTRAIN and providing them the same high level of service for each of their events.</p>
<p>DOCTRAIN East is an annual Conference and the theme this year was Producing Quality Content.  There were 275 attendees and presentations were given by many leaders in the Content Generation, and Document Management/Preparation software Industries.  For more information on Content Management visit <a href="http://www.thecontentwrangler.com/">thecontentwrangler.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2008/11/doctrain-east-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Monumental Marathon</title>
		<link>http://www.connectivemobile.com/2008/11/indianapolis-monumental-marathon/</link>
		<comments>http://www.connectivemobile.com/2008/11/indianapolis-monumental-marathon/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:14:04 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[text results]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=1027</guid>
		<description><![CDATA[<a href="http://www.connectivemobile.com/2008/11/indianapolis-monumental-marathon/"><img class="size-medium wp-image-1028" title="imm_capstonetexting-pic2" style="float:left;" src="http://www.connectivemobile.com/wp-content/uploads/2008/11/imm_capstonetexting-pic2.jpg" alt="Photo by Capstone Photography" width="284" height="300" /></a>

This past Saturday the inaugural Indianapolis Monumental Marathon took place in downtown Indianapolis. You couldn't have asked for a better day for an event. The weather was incredible-not too cold and not too hot. We've had the opportunity to provide text results for a number of <a title="Ken Long and Associates" href="http://www.kenlongassoc.com" target="_blank">Ken Long and Associates </a>events and love the response that they get. For this event, there were nearly 3000 participants and over 50% of the total opted to get their results via a text message. ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"> </div>
<p><a href="http://www.capstonephoto.com/" target="_blank"><img class="size-medium wp-image-1028" style="float:left;" title="imm_capstonetexting-pic2" src="http://www.connectivemobile.com/wp-content/uploads/2008/11/imm_capstonetexting-pic2.jpg" alt="Photo by Capstone Photography" width="284" height="300" /></a></p>
<p>This past Saturday the inaugural Indianapolis Monumental Marathon took place in downtown Indianapolis. You couldn&#8217;t have asked for a better day for an event. The weather was incredible-not too cold and not too hot. We&#8217;ve had the opportunity to provide text results for a number of <a title="Ken Long and Associates" href="http://www.kenlongassoc.com" target="_blank">Ken Long and Associates </a>events and love the response that they get. For this event, there were nearly 3000 participants and over 50% of the total opted to get their results via a text message.  Nearly a week later and people are still texting in to get their results on their phone.  Wish we could capture the number of messages that were forwarded&#8230;I&#8217;m sure it was a lot!</p>
<p><a title="St. Francis Hospital" href="http://www.stfrancishospitals.org" target="_blank">St. Francis Hospital </a>was the Presenting Sponsor for this event and also the Text Sponsor.</p>
<p>The 2nd annual marathon has been scheduled for November 7, 2009. For more details on this event, visit <a title="Indianapolis Monumental Marathon" href="http://www.monumentalmarathon.com" target="_blank">www.monumentalmarathon.com</a>.</p>
<p>Photo courtesy of <a title="Capstone Photography" href="http://www.capstonephoto.com/" target="_blank">Capstone Photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2008/11/indianapolis-monumental-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE food at Yats!</title>
		<link>http://www.connectivemobile.com/2008/10/free-food-at-yats/</link>
		<comments>http://www.connectivemobile.com/2008/10/free-food-at-yats/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:33:01 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[text club]]></category>
		<category><![CDATA[yats]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=925</guid>
		<description><![CDATA[<a href="http://www.connectivemobile.com/2008/10/free-food-at-yats/"><img class="size-full wp-image-926    " style="margin-left: 5px; margin-right: 5px; border: 0px;" title="Joe Vuskovich and Doug Karr" src="http://www.connectivemobile.com/wp-content/uploads/2008/10/joeanddoug.jpg" alt="Doug &#38; Joe at Yats Greenwood" width="400" height="265" /></a>We always encourage our restaurant customers to use their Text Club to promote events and exclusive offers for their loyal patrons.  <a title="Yats Home" href="http://www.yatscajuncreole.com/menu.htm" target="_blank">Yats</a> did just that on a recent Saturday night.  They were offering FREE food, drinks and live music at their Greenwood, IN location. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_926" class="wp-caption alignleft" style="width: 410px"><a href="http://www.connectivemobile.com/2008/10/free-food-at-yats/"><img class="size-full wp-image-926     " style="margin-left: 5px; margin-right: 5px; border: 0px;" title="Joe Vuskovich and Doug Karr" src="http://www.connectivemobile.com/wp-content/uploads/2008/10/joeanddoug.jpg" alt="Doug &amp; Joe at Yats Greenwood" width="400" height="265" /></a><p class="wp-caption-text">Doug Karr and Joe Vuskovich at Yats Greenwood</p></div>
<p>We always encourage our restaurant customers to use their Text Club to promote events and exclusive offers for their loyal patrons.  <a title="Yats Home" href="http://www.yatscajuncreole.com/menu.htm" target="_blank">Yats</a> did just that on a recent Saturday night.  They were offering FREE food and drinks and live music at one of their newest locations-Greenwood- from 4-9 p.m.  Of course we headed that way.   The infamous Joe, owner of Yats, warmly greeted us as if we were entering his home.  We also saw our friend Doug Karr (<a title="Marketing Tech Blog" href="http://www.marketingtechblog.com/" target="_blank">Marketing Tech Blog</a>) who told us he was appreciative of the text invite.  We enjoyed the Chili Cheese Etouffee with Crawfish before moving on to their homemade peanut butter cream pie-Yum!  Want to make sure you don&#8217;t miss a Yats special offer or event?  <strong>Join their Text Club by texting YATS to 71813</strong>.  Special thanks to one of our marketing partners <a title="Firebelly Home Page" href="http://www.firebellydigital.com/index.php" target="_blank">Firebelly Digital </a>for helping Yats get their Text Club set up.  Still need more Yats?  Become a fan on their <a title="Yats Facebook Page" href="http://www.facebook.com/pages/Indianapolis-IN/Yats/6737543177" target="_blank">Facebook </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2008/10/free-food-at-yats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hoosiers Outrun Cancer &amp; Text Messaging</title>
		<link>http://www.connectivemobile.com/2008/10/hoosiers-outrun-cancer/</link>
		<comments>http://www.connectivemobile.com/2008/10/hoosiers-outrun-cancer/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:15:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[outrun]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=807</guid>
		<description><![CDATA[<a href="http://www.hoosiersoutruncancer.org/"><img class="alignleft size-medium wp-image-870" style="border: 0pt none" title="Hoosiers Outrun Cancer" src="http://www.connectivemobile.com/wp-content/uploads/2008/10/logo_09.jpg" alt="" width="228" height="285" /></a>Last weekend we provided text messaging services to <a href="http://www.kenlongassoc.com">Ken Long &#38; Associates </a>and through them the <a href="http://www.hoosiersoutruncancer.org/">Hoosiers Outrun Cancer </a>race in Bloomington, Indiana. This was a great opportunity for us to demonstrate our <a href="http://www.connectivemobile.com/events/">event texting services</a>. For this particular type of event we deliver the race results via text message. The event participants text in a 3 letter code and their bib number to get the results, in this case HOC10000 would have been bib number 10000. <a href="http://www.connectivemobile.com/2008/10/hoosiers-outrun-cancer/">more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoosiersoutruncancer.org/"><img class="alignleft size-medium wp-image-870" style="border: 0pt none" title="Hoosiers Outrun Cancer" src="http://www.connectivemobile.com/wp-content/uploads/2008/10/logo_09.jpg" alt="" width="228" height="285" /></a></p>
<p>Last weekend we provided text messaging services to <a href="http://www.kenlongassoc.com">Ken Long &amp; Associates </a>and through them the <a href="http://www.hoosiersoutruncancer.org/">Hoosiers Outrun Cancer </a>race in Bloomington, Indiana. This was a great opportunity for us to demonstrate our <a href="http://www.connectivemobile.com/events/">event texting services</a>. For this particular type of event we deliver the race results via text message. The event participants text in a 3 letter code and their bib number to get the results, in this case HOC10000 would have been bib number 10000. If the participant does it before the race they get a response that tells them the results will be delivered once they come in. If the participant does it after the race they get the results immediately.</p>
<p>Race Results typically look like this on your phone:<br />
John Doe<br />
Bib#: 261<br />
Place: 1<br />
Pace: 05:06.9<br />
Time: 15:51.5<br />
See all Results at mydomain.com<br />
Sponsored By: Our Event Sponsor</p>
<p>We have done a few races for Ken Long &amp; Associates and with each one we see greater participation rates than the last.   We look forward to doing the inaugural <a title="Monumental Marathon" href="www.monumentalmarathon.com" target="_blank">Indianapolis Monumental Marathon and Half-Marathon </a>with them on November 1, 2008.  If you&#8217;re signed up be sure to text your bib # in (example:  IMM1000) to 71813.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivemobile.com/2008/10/hoosiers-outrun-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales Rally</title>
		<link>http://www.connectivemobile.com/2008/10/real-estate-sales-rally/</link>
		<comments>http://www.connectivemobile.com/2008/10/real-estate-sales-rally/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:15:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Mobile Marketing Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[re/max]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.connectivemobile.com/?p=806</guid>
		<description><![CDATA[<a href="http://www.connectivemobile.com/wp-content/uploads/2008/10/re8100.png"><img src="http://www.connectivemobile.com/wp-content/uploads/2008/10/re8100.png" alt="" title="re8100" width="125" height="254" class="alignleft size-full wp-image-856" style="border: 0pt None;" /></a>On October 7, 2008 we had the opportunity to attend a sales rally hosted by <a title="RE/MAX" href="http://www.remax.com/" target="_blank">RE/MAX </a>Realtors. The event was held in the newly minted <a title="Lucas Oil Stadium" href="http://www.lucasoilstadium.com/" target="_blank">Lucas Oil Stadium </a>here in Indianapolis, IN. This was my first time in the new stadium and I must say that it is an incredibly impressive facility. If you get the chance I would highly recommend attending an event there. <!--more-->]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;"><a href="http://None"><img class="alignleft size-medium wp-image-930" style="border: 0px;" title="remax-rally" src="http://www.connectivemobile.com/wp-content/uploads/2008/10/remax-rally.jpg" alt="" width="142" height="175" /></a>
